Scholars Mentoring Company – NMH Rates
Period covered – 31/08/2018 through to 31/08/2019
The table below shows NMH rates. The greyed out cells indicate that the institution does not offer these services.
Note: NMH Support Rates shown per hour in the table below.
Standard Rate (in-person) | Distance Learning (in-person) | Remote Delivery Only
(Skype) |
|||||||
Band 1 Support Assistants | Net | VAT | Total | ||||||
Practical Support Assistant | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Library Support Assistant | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Reader | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Scribe | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Workshop / Laboratory Assistant | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Sighted Guide | 18.00 | 18.00 | 18.00 | 18.00 | |||||
Proof Reader | 18.00 | 18.00 | 18.00 | 18.00 | 15.00 | 15.00 | |||
Band 2 Enhanced Support Assistants | |||||||||
Study Assistant | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
Examination Support Worker | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
Band 3 Specialist Enabling Support | |||||||||
Specialist Transcription Services | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |||
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor (Mental Health) | 49.75 | 49.75 | 60.00 | 60.00 | 49.75 | 49.75 | |||
Specialist Mentor (AS) | 49.75 | 49.75 | 60.00 | 60.00 | 49.75 | 49.75 | |||
Specialist One to One Study Skills Support (SpLD) | 49.75 | 49.75 | 60.00 | 60.00 | 49.75 | 49.75 | |||
Specialist One to One Study Skills Support (AS) | 49.75 | 49.75 | 60.00 | 60.00 | 49.75 | 49.75 |
Owner:
DSA-QAG |
Date: 21/01/2016 | Version:
1.0 |
Status:
Final |
nmh rates template v0.4 |