Scholars Mentoring Company – NMH Rates
Period covered – 01/09/2023 through to 31/08/2024
The table below shows NMH rates.
Note: NMH Support Rates shown per hour in the table below.
Standard Rate per hour
(in-person) |
Distance Learning per hour
(in-person) |
Remote Delivery Only per hour
(Skype) |
|||||||
Net | Vat | Total | Net | Vat | Total | Net | Vat | Total | |
Band 2 Enhanced Support Assistants | |||||||||
Study Assistant | £22.00 | £4.40 | £26.40 | £22.00 | £4.40 | £26.40 | £22.00 | £4.40 | £26.40 |
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor (Mental Health) | £49.75 | £9.95 | £59.70 | £59.75 | £11.95 | £71.70 | £49.75 | £9.95 | £59.70 |
Specialist Mentor (AS) | £54.75 | £10.95 | £65.70 | £59.75 | £11.95 | £71.70 | £54.75 | £10.95 | £65.70 |
Specialist One to One Study Skills Support (AS) | £54.75 | £10.95 | £65.70 | £59.75 | £11.95 | £71.70 | £54.75 | £10.95 | £65.70 |
Owner:
DSA-QAG |
Date:
12/5/20 |
Version:
1.0 |
Status:
Final |
nmh rates template v0.4 |