Scholars Mentoring Company – NMH Rates
Period covered – 01/09/2021 through to 31/08/2022
The table below shows NMH rates.
Note: NMH Support Rates shown per hour in the table below.
Standard Rate (in-person) | Distance Learning (in-person) | Remote Delivery Only
(Skype) |
|||||||
Band 2 Enhanced Support Assistants | |||||||||
Study Assistant | 22.00 | 4.40 | 26.40 | 22.00 | 4.40 | 26.40 | 22.00 | 4.40 | 26.40 |
Band 3 Specialist Enabling Support | |||||||||
Specialist Transcription Services | 32.00 | 6.40 | 38.40 | 32.00 | 6.40 | 38.40 | 32.00 | 6.40 | 38.40 |
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor (Mental Health) | 46.75 | 9.35 | 56.10 | 54.75 | 10.95 | 65.70 | 46.75 | 9.35 | 56.10 |
Specialist Mentor (AS) | 54.75 | 10.95 | 65.70 | 59.75 | 11.95 | 71.70 | 54.75 | 10.95 | 65.70 |
Specialist One to One Study Skills Support (SpLD) | 54.75 | 10.95 | 65.70 | 59.75 | 11.95 | 71.70 | 54.75 | 10.95 | 65.70 |
Specialist One to One Study Skills Support (AS) | 54.75 | 10.95 | 65.70 | 59.75 | 11.95 | 71.70 | 54.75 | 10.95 | 65.70 |
Owner:
DSA-QAG |
Date:
12/5/20 |
Version:
1.0 |
Status:
Final |
nmh rates template v0.4 |